| Model | YBLL320*14 | YXMS500x20 |
| Picture |
![]() |
![]() |
| Processing capacity(kg/h) | 180 | 500 |
| The dimension of the chamber(mm) | 320*320 | 500*500 |
| Filtration area(m2) | 2.64 | 7.7 |
| Plates quantity(pcs) | 14 | 19 |
| Main electromotor power(kW) | 0.75 | 2.2 |
| Measurement (mm) | 1150x530x870 | 1984x694x1153 |
| Work pressure (Mpa) | 0.35 | 0.35 |
| Weight(kg) | 350 | 1300 |
we will contact you within 24 hours.

WhatsAPP