Model | YLJZ50*1 | YLJZ50*2 | YLJZ650*2 |
Picture |
|
|
|
Processing capacity(kg/h) | ≥50 | ≥100 | ≥260 |
Filtration area(m2) | 0.2 | 0.4 | 0.6 |
Main electromotor power(kW) | 0.55 | 1.1 | 2.2 |
Pumping speed(l/s) | 5 | 9 | 15 |
Measurement (mm) | 790x650x1005 | 1280x760x1127 | 1372x1228x782 |
Weight(kg) | 120 | 230 | 320 |
we will contact you within 24 hours.